Clemson
W-L: (15- 6) PR = 94.6744Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 207 H Vanderbilt AAC ( 8- 9, 85.1) 20- 5 210 H Furman Big South (10- 9, 77.0) 18- 1 214 H Stanford ACC (17- 5, 95.8) 9-10 217 A Queens Atlantic Sun ( 3-12, 76.7) 24- 5 221 N Florida Big 12 (15- 4, 93.4) 13-14 228 A Boston College ACC (10- 8, 92.6) 9-11 304 H North Carolina ACC (18- 1, 99.9) 9-12 308 H Notre Dame ACC (12- 6, 93.3) 13- 9 314 A Virginia ACC ( 8- 9, 90.5) 12-10 317 A Mercer Big South (13- 7, 85.4) 16- 8 321 A Pittsburgh ACC ( 9- 7, 88.6) 11-10 323 H Wofford Big South ( 9-10, 76.3) 22- 3 328 H Virginia Tech ACC ( 9- 8, 87.1) 17- 9 331 H Davidson Atlantic 10 (15- 5, 84.5) 21- 5 403 A California ACC ( 6-11, 82.7) 17- 8 411 H Duke ACC ( 9- 8, 90.9) 17- 5 416 A Florida State ACC ( 4-12, 82.7) 16- 7 422 N Notre Dame ACC (12- 6, 93.3) 12- 9 424 N Stanford ACC (17- 5, 95.8) 12-13 508 N Davidson Atlantic 10 (15- 5, 84.5) 19- 6 510 A North Carolina ACC (18- 1, 99.9) 6-17
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
207 H Vanderbilt 20- 5 15 11 + 3.19
210 H Furman 18- 1 17 19 0.00
214 H Stanford 9-10 -1 0 -1.11
217 A Queens 24- 5 19 17 0.00
221 N Florida 13-14 -1 1 - -2.31
228 A Boston College 9-11 -2 1 - -2.78
304 H North Carolina 9-12 -3 -4 0.96
308 H Notre Dame 13- 9 4 3 1.35
314 A Virginia 12-10 2 3 -0.90
317 A Mercer 16- 8 8 8 -0.01
321 A Pittsburgh 11-10 1 5 - -3.76
323 H Wofford 22- 3 19 20 0.00
328 H Virginia Tech 17- 9 8 9 -0.88
331 H Davidson 21- 5 16 11 + 2.57
403 A California 17- 8 9 11 -1.67
411 H Duke 17- 5 12 5 +++ 6.96
416 A Florida State 16- 7 9 11 -1.72
422 N Notre Dame 12- 9 3 1 1.62
424 N Stanford 12-13 -1 -1 0.16
508 N Davidson 19- 6 13 10 + 2.84
510 A North Carolina 6-17 -11 -6 -- -4.51
|
Date Opponent Score Real Pred +/- Goals* 510 A North Carolina 6-17 -11 -6 -- -4.51 221 N Florida 13-14 -1 1 - -2.31 228 A Boston College 9-11 -2 1 - -2.78 321 A Pittsburgh 11-10 1 5 - -3.76 |
Date Opponent Score Real Pred +/- Goals* 411 H Duke 17- 5 12 5 +++ 6.96 207 H Vanderbilt 20- 5 15 11 + 3.19 331 H Davidson 21- 5 16 11 + 2.57 508 N Davidson 19- 6 13 10 + 2.84 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Clemson |   | Clemson | |
| Albany | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| American | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Arizona State | Clemson | insuffient: ( 1- 2)( 0- 3) | Clemson | |
| Army | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Austin Peay | Clemson | Clemson   2- 0 vs 0- 2 | ||
| Binghamton | Clemson |   | Clemson | |
| Boston College | Boston College | Boston College |   | |
| Boston University | Clemson |   | Clemson | |
| Brown | Clemson |   | Clemson | |
| Bryant | Clemson |   | Clemson | |
| Bucknell | Clemson |   | Clemson | |
| Butler | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| California | Clemson | Clemson |   | |
| Campbell | Clemson | tied - ( 2- 0) ( 2- 0) | Clemson | |
| Canisius | Clemson |   | Clemson | |
| Central Connecticut | Clemson |   | Clemson | |
| Central Michigan | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Cincinnati | Clemson | insuffient: ( 2- 1)( 1- 2) | Clemson | |
| Coastal Carolina | Clemson | insuffient: ( 3- 0)( 2- 1) | Clemson | |
| Colgate | Clemson |   | Clemson | |
| Colorado | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| Columbia | Clemson |   | Clemson | |
| Connecticut | Clemson |   | Clemson | |
| Cornell | Clemson |   | Clemson | |
| Dartmouth | Clemson | tied - ( 1- 1) ( 1- 1) | Clemson | |
| Davidson | Clemson | Clemson |   | |
| Delaware | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Delaware State | Clemson |   | Clemson | |
| Denver | Clemson | insuffient: ( 1- 1)( 2- 0) | Clemson | |
| Detroit Mercy | Clemson |   | Clemson | |
| Drexel | Clemson |   | Clemson | |
| Duke | Clemson | Clemson |   | |
| Duquesne | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| East Carolina | Clemson | Clemson   4- 1 vs 1- 4 | ||
| Eastern Michigan | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Elon | Clemson | Clemson   4- 1 vs 1- 4 | ||
| Fairfield | Clemson |   | Clemson | |
| Fairleigh Dickinson | Clemson |   | Clemson | |
| Florida | Florida | Florida |   | |
| Florida State | Clemson | Clemson |   | |
| Furman | Clemson | Clemson |   | |
| Gardner Webb | Clemson | Clemson   4- 0 vs 0- 4 | ||
| George Mason | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| George Washington | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Georgetown | Clemson |   | Clemson | |
| Harvard | Clemson | insuffient: ( 2- 1)( 1- 2) | Clemson | |
| High Point | Clemson | Clemson   5- 0 vs 2- 3 | ||
| Hofstra | Clemson |   | Clemson | |
| Holy Cross | Clemson |   | Clemson | |
| Howard (DC) | Clemson |   | Clemson | |
| Iona | Clemson |   | Clemson | |
| Jacksonville | Clemson | tied - ( 1- 1) ( 1- 1) | Clemson | |
| James Madison | Clemson | insuffient: ( 5- 1)( 4- 2) | Clemson | |
| Johns Hopkins | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Kennesaw State | Clemson | Clemson   4- 1 vs 2- 3 | ||
| Kent State | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| La Salle | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Lafayette | Clemson |   | Clemson | |
| Le Moyne | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Lehigh | Clemson |   | Clemson | |
| Liberty | Clemson | Clemson   4- 0 vs 1- 3 | ||
| Lindenwood | Clemson | Clemson   2- 0 vs 0- 2 | ||
| LIU | Clemson |   | Clemson | |
| Longwood | Clemson | Clemson   3- 0 vs 0- 3 | ||
| Louisville | Clemson | Clemson   8- 2 vs 3- 7 | ||
| Loyola (MD) | Clemson | tied - ( 0- 2) ( 0- 2) | Clemson | |
| Manhattan | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Marist | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Marquette | Clemson |   | Clemson | |
| Maryland | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Massachusetts | Clemson |   | Clemson | |
| Massachusetts-Lowell | Clemson | insuffient: ( 2- 0)( 1- 1) | Clemson | |
| Mercer | Clemson | Clemson |   | |
| Mercyhurst | Clemson |   | Clemson | |
| Merrimack | Clemson |   | Clemson | |
| Michigan | Clemson | insuffient: ( 2- 3)( 3- 2) | Clemson | |
| Monmouth (NJ) | Clemson |   | Clemson | |
| Mount St Marys | Clemson |   | Clemson | |
| Navy | Clemson | insuffient: ( 1- 1)( 2- 0) | Clemson | |
| New Hampshire | Clemson |   | Clemson | |
| New Haven | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Niagara | Clemson |   | Clemson | |
| North Carolina | North Carolina | North Carolina |   | |
| Northwestern | Northwestern | Northwestern   2- 0 vs 0- 2 | ||
| Notre Dame | Clemson | Clemson |   | |
| Ohio State | Clemson | insuffient: ( 2- 1)( 1- 2) | Clemson | |
| Old Dominion | Clemson | insuffient: ( 2- 0)( 1- 1) | Clemson | |
| Oregon | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Penn | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| Penn State | Clemson | tied - ( 1- 1) ( 1- 1) | Clemson | |
| Pittsburgh | Clemson | Clemson |   | |
| Presbyterian | Clemson | Clemson   3- 0 vs 0- 3 | ||
| Princeton | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Queens | Clemson | Clemson |   | |
| Quinnipiac | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Radford | Clemson | Clemson   3- 0 vs 0- 3 | ||
| Rhode Island | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Richmond | Clemson | insuffient: ( 3- 0)( 2- 1) | Clemson | |
| Rider | Clemson |   | Clemson | |
| Robert Morris | Clemson | Clemson   2- 0 vs 0- 2 | ||
| Rutgers | Clemson |   | Clemson | |
| Sacred Heart | Clemson |   | Clemson | |
| San Diego State | Clemson | insuffient: ( 1- 1)( 0- 2) | Clemson | |
| Siena | Clemson |   | Clemson | |
| South Florida | Clemson | tied - ( 2- 1) ( 2- 1) | Clemson | |
| Southern California | Clemson | tied - ( 1- 1) ( 1- 1) | Clemson | |
| St Bonaventure | Clemson | tied - ( 2- 0) ( 2- 0) | Clemson | |
| St Josephs (PA) | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Stanford | Stanford | Stanford |   | |
| Stetson | Clemson | Clemson   3- 1 vs 0- 4 | ||
| Stonehill | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson | |
| Stony Brook | Clemson | tied - ( 0- 1) ( 0- 0) | Clemson | |
| Syracuse | Clemson | tied - ( 6- 3) ( 6- 3) | Clemson | |
| Temple | Clemson | tied - ( 1- 0) ( 1- 0) | Clemson | |
| Towson | Clemson |   | Clemson | |
| UC Davis | Clemson | tied - ( 2- 2) ( 2- 2) | Clemson | |
| UMBC | Clemson |   | Clemson | |
| UNC-Charlotte | Clemson | Clemson   2- 0 vs 0- 2 | ||
| Vanderbilt | Clemson | Clemson |   | |
| VCU | Clemson | insuffient: ( 2- 0)( 1- 1) | Clemson | |
| Vermont | Clemson |   | Clemson | |
| Villanova | Clemson | insuffient: ( 0- 1)( 1- 0) | Clemson | |
| Virginia | Clemson | Clemson |   | |
| Virginia Tech | Clemson | Clemson |   | |
| Wagner | Clemson |   | Clemson | |
| William & Mary | Clemson |   | Clemson | |
| Winthrop | Clemson | Clemson   5- 0 vs 1- 4 | ||
| Wofford | Clemson | Clemson |   | |
| Xavier | Clemson | Clemson   2- 0 vs 0- 2 | ||
| Yale | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| Youngstown State | Clemson | insuffient: ( 1- 0)( 0- 1) | Clemson |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
1 H Vanderbilt ( 8- 9, 85.1) 20- 5 -14.77 25.47 -1.26 0.82 39.84
1 H Furman (10- 9, 77.0) 18- 1 -22.95 17.30 -1.26 0.82 26.38
1 H Stanford (17- 5, 95.8) 9-10 -4.07 36.18 -1.26 0.82 -2.19
1 A Queens ( 3-12, 76.7) 24- 5 -23.24 17.00 1.26 0.82 30.06
1 N Florida (15- 4, 93.4) 13-14 -6.54 33.71 -0.00 0.82 -2.69
1 A Boston College (10- 8, 92.6) 9-11 -7.27 32.98 1.26 0.82 -2.47
1 H North Carolina (18- 1, 99.9) 9-12 -0.00 40.25 -1.26 0.82 -0.52
1 H Notre Dame (12- 6, 93.3) 13- 9 -6.61 33.64 -1.26 0.82 53.27
1 A Virginia ( 8- 9, 90.5) 12-10 -9.39 30.86 1.26 0.82 52.85
1 A Mercer (13- 7, 85.4) 16- 8 -14.50 25.74 1.26 0.82 44.44
1 A Pittsburgh ( 9- 7, 88.6) 11-10 -11.25 29.00 1.26 0.82 49.79
1 H Wofford ( 9-10, 76.3) 22- 3 -23.64 16.60 -1.26 0.82 25.24
1 H Virginia Tech ( 9- 8, 87.1) 17- 9 -12.84 27.41 -1.26 0.82 43.02
1 H Davidson (15- 5, 84.5) 21- 5 -15.39 24.86 -1.26 0.82 38.83
1 A California ( 6-11, 82.7) 17- 8 -17.16 23.08 1.26 0.82 40.06
1 H Duke ( 9- 8, 90.9) 17- 5 -9.00 31.24 -1.26 0.82 49.33
1 A Florida State ( 4-12, 82.7) 16- 7 -17.20 23.04 1.26 0.82 39.99
1 N Notre Dame (12- 6, 93.3) 12- 9 -6.61 33.64 -0.00 0.82 55.35
1 N Stanford (17- 5, 95.8) 12-13 -4.07 36.18 -0.00 0.82 -1.67
1 N Davidson (15- 5, 84.5) 19- 6 -15.39 24.86 -0.00 0.82 40.91
1 A North Carolina (18- 1, 99.9) 6-17 -0.00 40.25 1.26 0.82 -0.52
------
619.30
|